Leaderboard List
TOP PLAYERS | |||
---|---|---|---|
1 | Jonas Forgy | $1680.00 | Donate |
2 | Brandon Cole | $1060.00 | Donate |
3 | Tyler Holland | $1000.00 | Donate |
4 | Ben Troutman | $930.00 | Donate |
5 | Andreas Nilsen | $820.00 | Donate |
6 | Jackson Krause | $650.00 | Donate |
7 | Cooper Donnelson | $650.00 | Donate |
8 | Braden Healey | $640.00 | Donate |
9 | Seth Mannos | $600.00 | Donate |
10 | Luca Mannos | $600.00 | Donate |
11 | Joey Pallone | $560.00 | Donate |
TOP TEAMS | |||
---|---|---|---|
1 | Freshmen | $5450.00 | |
2 | Seniors | $4870.00 | |
3 | Juniors | $4330.00 | |
4 | Sophomores | $3670.00 |
GOAL:$30,000.00
ACHIEVED:$18,770.00